Guinness Milk Chocolate Mini Caramels In Pouch 102g (Contains Alcohol) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 003754 | Language(s) : EN | ||||||
Pack Size : 12 x 102g | Cases : 37 296 | ||||||
Iean : 5099872013824 | Oean : 5099872013831 |
Guinness Milk Chocolate Mini Caramels In Pouch 102g (Contains Alcohol) | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 102g | |||||||
Cases : 37 296 | |||||||
Language(s) : EN | |||||||
Iean : 5099872013824 |
Guinness Twist Wrapped Dark Truffles In Carton 135g (Contains Alcohol) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 003755 | Language(s) : EN | ||||||
Pack Size : 8 x 135g | Cases : 10 1 | ||||||
Iean : 5099872012117 | Oean : 5099872015828 |
Guinness Twist Wrapped Dark Truffles In Carton 135g (Contains Alcohol) | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 8 x 135g | |||||||
Cases : 10 1 | |||||||
Language(s) : EN | |||||||
Iean : 5099872012117 |
Guinness Can Of Truffles 125g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 009887 | Language(s) : EN | ||||||
Pack Size : 8 x 125g | Cases : 28 120 | ||||||
Iean : 5099872017525 | Oean : 5099872017532 |
Guinness Can Of Truffles 125g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 8 x 125g | |||||||
Cases : 28 120 | |||||||
Language(s) : EN | |||||||
Iean : 5099872017525 |
Guinness Dark Chocolate Easter Egg & Pints 215g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 009906 | Language(s) : EN | ||||||
Pack Size : 8 x 215g | Cases : 10 40 | ||||||
Iean : 5099872017167 | Oean : 5099872017174 |
Guinness Dark Chocolate Easter Egg & Pints 215g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 8 x 215g | |||||||
Cases : 10 40 | |||||||
Language(s) : EN | |||||||
Iean : 5099872017167 |
Guinness Truffles Tube 320g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 009915 | Language(s) : EN | ||||||
Pack Size : 15 x 320g | Cases : 9 45 | ||||||
Iean : 5099872015859 | Oean : 5099872015866 |
Guinness Truffles Tube 320g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 15 x 320g | |||||||
Cases : 9 45 | |||||||
Language(s) : EN | |||||||
Iean : 5099872015859 |
Guinness Mini Pint Box 82g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 009931 | Language(s) : EN | ||||||
Pack Size : 10 x 82g | Cases : 40 400 | ||||||
Iean : 5099872017365 | Oean : 5099872017372 |
Guinness Mini Pint Box 82g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 82g | |||||||
Cases : 40 400 | |||||||
Language(s) : EN | |||||||
Iean : 5099872017365 |
Guinness Caramel Bar 90g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 010725 | Language(s) : EN | ||||||
Pack Size : 15 x 90g | Cases : 54 324 | ||||||
Iean : 5099872012018 | Oean : 5099872012025 |
Guinness Dark Chcolate Bar 90g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 010726 | Language(s) : EN | ||||||
Pack Size : 15 x 90g | Cases : 54 324 | ||||||
Iean : 5099872012148 | Oean : 5099872012155 |
Guinness Dark Chcolate Bar 90g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 15 x 90g | |||||||
Cases : 54 324 | |||||||
Language(s) : EN | |||||||
Iean : 5099872012148 |
Guinness Milk Chocolate Bar 90g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 010727 | Language(s) : EN | ||||||
Pack Size : 15 x 90g | Cases : 54 324 | ||||||
Iean : 5099872013282 | Oean : 5099872013299 |
Guinness Milk Chocolate Bar 90g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 15 x 90g | |||||||
Cases : 54 324 | |||||||
Language(s) : EN | |||||||
Iean : 5099872013282 |
Guinness Truffle Bar 90g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 010728 | Language(s) : EN | ||||||
Pack Size : 15 x 90g | Cases : 54 324 | ||||||
Iean : 5099872011998 | Oean : 5099872012001 |
Guinness Chocolate Covered Caramels 90g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 013213 | Language(s) : EN | ||||||
Pack Size : 12 x 90g | Cases : 15 120 | ||||||
Iean : 5391531030556 | Oean : 5391531030563 |
Guinness Chocolate Covered Caramels 90g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 90g | |||||||
Cases : 15 120 | |||||||
Language(s) : EN | |||||||
Iean : 5391531030556 |
Guinness Chillicon Carne Mix 40g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 013569 | Language(s) : EN | ||||||
Pack Size : 12 x 40g | Cases : 80 400 | ||||||
Iean : 5032457717052 | Oean : 5032457623902 |
Guinness Chillicon Carne Mix 40g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 40g | |||||||
Cases : 80 400 | |||||||
Language(s) : EN | |||||||
Iean : 5032457717052 |
Guinness Sausage Casserole Mix 40g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 013570 | Language(s) : EN | ||||||
Pack Size : 12 x 40g | Cases : 80 400 | ||||||
Iean : 5032457717113 | Oean : 5032457623964 |
Guinness Sausage Casserole Mix 40g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 40g | |||||||
Cases : 80 400 | |||||||
Language(s) : EN | |||||||
Iean : 5032457717113 |
Guinness Steak & Ale Pie Mix 40g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 013571 | Language(s) : EN | ||||||
Pack Size : 12 x 40g | Cases : 80 400 | ||||||
Iean : 5032457717175 | Oean : 5032457624022 |
Guinness Steak & Ale Pie Mix 40g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 40g | |||||||
Cases : 80 400 | |||||||
Language(s) : EN | |||||||
Iean : 5032457717175 |
Guinness Cooking Paste 200g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 013572 | Language(s) : EN | ||||||
Pack Size : 6 x 200g | Cases : 35 350 | ||||||
Iean : 5032457717892 | Oean : 5032457624749 |
012979
Maltesers Mini Reindeer Clipstrip 59g
014973
Proper Chickpea Chips Katsu 85g NEW