Carrs Table Water Biscuits 125g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 003904 | Language(s) : EN | ||||||
Pack Size : 12 x 125g | Cases : 20 120 | ||||||
Iean : 5000168001104 | Oean : 5000168140704 |
Carrs Table Water Biscuits 125g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 125g | |||||||
Cases : 20 120 | |||||||
Language(s) : EN | |||||||
Iean : 5000168001104 |
Carrs Selection Carton 200g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 004713 | Language(s) : EN | ||||||
Pack Size : 6 x 200g | Cases : 20 100 | ||||||
Iean : 5000168162829 | Oean : 5000168162812 |
Carrs Selection Carton 200g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 6 x 200g | |||||||
Cases : 20 100 | |||||||
Language(s) : EN | |||||||
Iean : 5000168162829 |
Carrs Melts Biscuits 150g (HS) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 008031 | Language(s) : EN | ||||||
Pack Size : 12 x 150g | Cases : 7 72 | ||||||
Iean : 5000168085555 | Oean : TBC |
Carrs Melts Biscuits 150g (HS) | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 150g | |||||||
Cases : 7 72 | |||||||
Language(s) : EN | |||||||
Iean : 5000168085555 |
Carrs Seasonal Selection 400g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 011168 | Language(s) : EN | ||||||
Pack Size : 5 x 400g | Cases : 15 75 | ||||||
Iean : 5000168000152 | Oean : 50000168000145 |
Carrs Seasonal Selection 400g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 5 x 400g | |||||||
Cases : 15 75 | |||||||
Language(s) : EN | |||||||
Iean : 5000168000152 |
002442
Cadbury Milk Tray 360g
013949
Sour Madness Crush Ltd Pouch 60g NEW