Chewits Strawberry Stick 30g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007791 | Language(s) : EN | ||||||
Pack Size : 40 x 30g | Cases : 45 585 | ||||||
Iean : 5010933011207 | Oean : 5010933092626 |
Chewits Strawberry Stick 30g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 40 x 30g | |||||||
Cases : 45 585 | |||||||
Language(s) : EN | |||||||
Iean : 5010933011207 |
Chewits Fruit Salad Stick 30g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007792 | Language(s) : EN | ||||||
Pack Size : 40 x 30g | Cases : 45 585 | ||||||
Iean : 5010933011238 | Oean : 5010933092657 |
Chewits Fruit Salad Stick 30g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 40 x 30g | |||||||
Cases : 45 585 | |||||||
Language(s) : EN | |||||||
Iean : 5010933011238 |
Chewits Xtreme Sour Apple 34g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007793 | Language(s) : EN | ||||||
Pack Size : 24 x 34g | Cases : 43 688 | ||||||
Iean : 5010933012013 | Oean : 5010933093647 |
Chewits Xtreme Sour Apple 34g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 24 x 34g | |||||||
Cases : 43 688 | |||||||
Language(s) : EN | |||||||
Iean : 5010933012013 |
Chewits Blue Raspberry Stick 30g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007804 | Language(s) : EN | ||||||
Pack Size : 40 x 30g | Cases : 45 585 | ||||||
Iean : 5060072652175 | Oean : 15060072652172 |
Chewits Blue Raspberry Stick 30g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 40 x 30g | |||||||
Cases : 45 585 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652175 |
Chewits Sweet Cherry Stick 30g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007805 | Language(s) : EN | ||||||
Pack Size : 40 x 30g | Cases : 45 585 | ||||||
Iean : 15060072652189 | Oean : 5060072652182 |
Chewits Sweet Cherry Stick 30g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 40 x 30g | |||||||
Cases : 45 585 | |||||||
Language(s) : EN | |||||||
Iean : 15060072652189 |
Chewits Xtreme Sour Cherry 34g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007806 | Language(s) : EN | ||||||
Pack Size : 24 x 34g | Cases : 43 688 | ||||||
Iean : 5060072652199 | Oean : 15060072652196 |
Chewits Xtreme Sour Cherry 34g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 24 x 34g | |||||||
Cases : 43 688 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652199 |
Chewits Xtreme Lemon 34g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007807 | Language(s) : EN | ||||||
Pack Size : 24 x 34g | Cases : 43 688 | ||||||
Iean : 5060072652205 | Oean : 15060072652202 |
Chewits Cola Stick 30g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 007811 | Language(s) : EN | ||||||
Pack Size : 40 x 30g | Cases : 45 585 | ||||||
Iean : 8013399181818 | Oean : 18013399181815 |
Chewits Blue Raspberry Juicy Bites Bag 115g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 012285 | Language(s) : EN | ||||||
Pack Size : 10 x 115g | Cases : 16 128 | ||||||
Iean : 5060072652243 | Oean : 15060072652240 |
Chewits Blue Raspberry Juicy Bites Bag 115g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 115g | |||||||
Cases : 16 128 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652243 |
Chewits Fruity Twists 160g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 012286 | Language(s) : EN | ||||||
Pack Size : 12 x 160g | Cases : 16 128 | ||||||
Iean : 5060072652366 | Oean : 15060072652363 |
Chewits Fruity Twists 160g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 160g | |||||||
Cases : 16 128 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652366 |
Chewits Strawberry Juicy Bites 115g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 012287 | Language(s) : EN | ||||||
Pack Size : 10 x 115g | Cases : 16 128 | ||||||
Iean : 5060072652236 | Oean : 15060072652233 |
Chewits Strawberry Juicy Bites 115g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 115g | |||||||
Cases : 16 128 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652236 |
Chewits Xtreme Sour Apple Juicy Bite 115g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 012288 | Language(s) : EN | ||||||
Pack Size : 10 x 115g | Cases : 16 128 | ||||||
Iean : 5060072652250 | Oean : 15060072652257 |
Chewits Xtreme Sour Apple Juicy Bite 115g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 115g | |||||||
Cases : 16 128 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652250 |
Chewits Xtreme Sour Apple Laces 160g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 012289 | Language(s) : EN | ||||||
Pack Size : 12 x 160g | Cases : 16 128 | ||||||
Iean : 5060072652373 | Oean : 15060072652370 |
Chewits Xtreme Sour Apple Laces 160g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 12 x 160g | |||||||
Cases : 16 128 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652373 |
Chewits Jewels Fruit Mix 125g NEW | |
||||||
---|---|---|---|---|---|---|---|
SKU : 014081 | Language(s) : EN | ||||||
Pack Size : 10 x 125g | Cases : 34 306 | ||||||
Iean : 5060072652380 | Oean : 15060072652387 |
Chewits Jewels Fruit Mix 125g NEW | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 125g | |||||||
Cases : 34 306 | |||||||
Language(s) : EN | |||||||
Iean : 5060072652380 |
Chewits Jewels Sour Mix 125g NEW | |
||||||
---|---|---|---|---|---|---|---|
SKU : 014082 | Language(s) : EN | ||||||
Pack Size : 10 x 125g | Cases : 34 306 | ||||||
Iean : 5060212107022 | Oean : 15060212107029 |
Chewits Jewels Sour Mix 125g NEW | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 125g | |||||||
Cases : 34 306 | |||||||
Language(s) : EN | |||||||
Iean : 5060212107022 |
006081
Maltesers White Truffles Medium Gift Box 200g
013692
McVities Chocolate Tartlets 100g NEW