KitKat 2 Finger Milk 21 Pack (21 X 20.7g) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000441 | Language(s) : EN | ||||||
Pack Size : 14 x 434.7g | Cases : 10 110 | ||||||
Iean : 7613035219489 | Oean : 7613035219496 |
KitKat 2 Finger Milk 21 Pack (21 X 20.7g) | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 14 x 434.7g | |||||||
Cases : 10 110 | |||||||
Language(s) : EN | |||||||
Iean : 7613035219489 |
KitKat 2 Finger Cookies & Cream 9pk (9 X 20.7g) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000615 | Language(s) : EN | ||||||
Pack Size : 25 x 186.3g | Cases : 12 132 | ||||||
Iean : 8445291436299 | Oean : 8445291436305 |
KitKat 2 Finger Cookies & Cream 9pk (9 X 20.7g) | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 25 x 186.3g | |||||||
Cases : 12 132 | |||||||
Language(s) : EN | |||||||
Iean : 8445291436299 |
Cadbury Twirl 10pk (10 X 21.5g) 215g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000633 | Language(s) : EN | ||||||
Pack Size : 10 x 215g | Cases : 19 171 | ||||||
Iean : 7622210881519 | Oean : 7622210881786 |
Cadbury Twirl 10pk (10 X 21.5g) 215g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 215g | |||||||
Cases : 19 171 | |||||||
Language(s) : EN | |||||||
Iean : 7622210881519 |
Cadbury Picnic 4pk (4 X 32g) 128g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000639 | Language(s) : EN | ||||||
Pack Size : 10 x 128g | Cases : 31 434 | ||||||
Iean : 7622210797032 | Oean : 7622210797131 |
Cadbury Picnic 4pk (4 X 32g) 128g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 128g | |||||||
Cases : 31 434 | |||||||
Language(s) : EN | |||||||
Iean : 7622210797032 |
Cadbury Crunchie 9pk (9 X 26.1g) 234.9g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000645 | Language(s) : EN | ||||||
Pack Size : 10 x 234.9g | Cases : 16 224 | ||||||
Iean : 7622210989482 | Oean : 7622210989475 |
Cadbury Crunchie 9pk (9 X 26.1g) 234.9g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 234.9g | |||||||
Cases : 16 224 | |||||||
Language(s) : EN | |||||||
Iean : 7622210989482 |
Cadbury Dairy Milk Little Bar 6pk (6 X 18g) 108g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000646 | Language(s) : EN | ||||||
Pack Size : 18 x 108g | Cases : 36 324 | ||||||
Iean : 7622210400604 | Oean : 7622210398284 |
Cadbury Dairy Milk Little Bar 6pk (6 X 18g) 108g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 18 x 108g | |||||||
Cases : 36 324 | |||||||
Language(s) : EN | |||||||
Iean : 7622210400604 |
Cadbury Dairy Milk Buttons 5pk (5 X 14g) 70g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000647 | Language(s) : EN | ||||||
Pack Size : 16 x 70g | Cases : 31 217 | ||||||
Iean : 7622210296450 | Oean : 7622210296443 |
Cadbury Dairy Milk Buttons 5pk (5 X 14g) 70g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 16 x 70g | |||||||
Cases : 31 217 | |||||||
Language(s) : EN | |||||||
Iean : 7622210296450 |
Cadbury Freddo 5pk (5 X 18g) 90g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000648 | Language(s) : EN | ||||||
Pack Size : 30 x 90g | Cases : 25 150 | ||||||
Iean : 7622210295743 | Oean : 7622210295736 |
Cadbury Freddo 5pk (5 X 18g) 90g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 30 x 90g | |||||||
Cases : 25 150 | |||||||
Language(s) : EN | |||||||
Iean : 7622210295743 |
Cadbury Freddo Caramel 5pk (5 X 19.5g) 97.5g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000649 | Language(s) : EN | ||||||
Pack Size : 30 x 97.5g | Cases : 25 150 | ||||||
Iean : 7622210295767 | Oean : 7622210295750 |
Cadbury Freddo Caramel 5pk (5 X 19.5g) 97.5g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 30 x 97.5g | |||||||
Cases : 25 150 | |||||||
Language(s) : EN | |||||||
Iean : 7622210295767 |
Frys Turkish Delight 3pk (3 X 51g) 153g | |
||||||
---|---|---|---|---|---|---|---|
SKU : 000656 | Language(s) : EN | ||||||
Pack Size : 24 x 153g | Cases : 29 232 | ||||||
Iean : 7622210396501 | Oean : 7622202033759 |
Frys Turkish Delight 3pk (3 X 51g) 153g | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 24 x 153g | |||||||
Cases : 29 232 | |||||||
Language(s) : EN | |||||||
Iean : 7622210396501 |
Kinder Bueno T3 (3 X 43g) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 001069 | Language(s) : EN | ||||||
Pack Size : 10 x 129g | Cases : 23 276 | ||||||
Iean : 8000500016787 | Oean : 8000500032244 |
Kinder Bueno T3 (3 X 43g) | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 129g | |||||||
Cases : 23 276 | |||||||
Language(s) : EN | |||||||
Iean : 8000500016787 |
Kinder Chocolate Bar T8 (8 X 12.5g) PM £1.25 | |
||||||
---|---|---|---|---|---|---|---|
SKU : 001521 | Language(s) : EN | ||||||
Pack Size : 10 x 100g | Cases : 48 720 | ||||||
Iean : TBC | Oean : TBC |
Kinder Chocolate Bar T8 (8 X 12.5g) PM £1.25 | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 10 x 100g | |||||||
Cases : 48 720 | |||||||
Language(s) : EN | |||||||
Oean : TBC |
Caramac Bar 3pk (3 X 30g) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 001631 | Language(s) : EN | ||||||
Pack Size : 24 x 90g | Cases : 28 168 | ||||||
Iean : 8445291456709 | Oean : 7613033429033 |
Milkybar Medium Bar 4pk (4 X 25g) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 001643 | Language(s) : EN | ||||||
Pack Size : 24 x 100g | Cases : 25 180 | ||||||
Iean : 8000300430530 | Oean : 8000300430523 |
Milkybar Medium Bar 4pk (4 X 25g) | |||||||
---|---|---|---|---|---|---|---|
Pack Size : 24 x 100g | |||||||
Cases : 25 180 | |||||||
Language(s) : EN | |||||||
Iean : 8000300430530 |
Yorkie 3pk Milk (3 X 46g) | |
||||||
---|---|---|---|---|---|---|---|
SKU : 001648 | Language(s) : EN | ||||||
Pack Size : 16 x 138g | Cases : 28 224 | ||||||
Iean : 7613034872579 | Oean : 7613034872586 |
010232
Reeses Peanut Butter Advent 205g
014774
Walkers Monster Munch BBQ Sauce 6pk (6 x 12g) 72g NEW